Interactive tool
Market Heatmap
The top crypto assets at a glance — sized by market cap, colored by 24h change. Color and size reflect attention and activity, not buy/sell pressure.
Market context — not a buy/sell signal
Top crypto by market cap
Tiles sized by market cap · colored by 24h % change
Market context / sentiment for education only. Not financial advice, not a buy or sell signal. Tiles are sized by market cap and colored by 24h % change — that reflects recent attention and activity, not buy/sell pressure or any recommendation. Color and size do not predict price. Do your own research. Source: CoinGecko (public, read-only).
Market data: static snapshot · as of 2026-06-20
Static snapshot as of 2026-06-20. Interactive heatmap requires JavaScript.
| # | Asset | Price | 24h | Market cap |
|---|---|---|---|---|
| 1 | BTC Bitcoin | $104,820 | up 1.8% | $2.07T |
| 2 | ETH Ethereum | $3,940 | up 2.4% | $474.6B |
| 3 | USDT Tether | $1.00 | flat 0.0% | $158.2B |
| 4 | BNB BNB | $712 | down 0.6% | $103.1B |
| 5 | SOL Solana | $168 | up 4.1% | $89.7B |
| 6 | USDC USD Coin | $1.00 | flat 0.0% | $61.4B |
| 7 | XRP XRP | $2.14 | down 1.2% | $126.0B |
| 8 | ADA Cardano | $0.61 | up 0.9% | $21.8B |
| 9 | DOGE Dogecoin | $0.16 | down 2.7% | $23.9B |
| 10 | TRX TRON | $0.27 | up 0.4% | $25.6B |
| 11 | LINK Chainlink | $17.40 | up 3.3% | $11.2B |
| 12 | AVAX Avalanche | $24.80 | down 1.9% | $10.4B |
% change 24h — not a recommendation.
Read it right
% change is attention — not a recommendation.
Education only, not financial advice. Color and size do not predict price.